IPv4 space: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==Hobbynet reeksen globaal overzicht== | ==Hobbynet reeksen globaal overzicht== | ||
212.72.224.0/24 in gebruik voor externe adressen, | 212.72.224.0/24 in gebruik voor externe adressen, | ||
212.72.225.0/24 | 212.72.225.0/24 | ||
212.72.226.0/24 | 212.72.226.0/24 | ||
212.72.227.0/24 | 212.72.227.0/24 in gebruik voor kleinere subnetten | ||
212.72.228.0/24 | 212.72.228.0/24 | ||
212.72.229.0/24 | 212.72.229.0/24 | ||
Line 10: | Line 10: | ||
==Subnet 212.72.224.0/24 details== | ==Subnet 212.72.224.0/24 details== | ||
==Subnet 212.72.225.0/24 details== | ==Subnet 212.72.225.0/24 details== | ||
==Subnet 212.72.226.0/24 details== | ==Subnet 212.72.226.0/24 details== | ||
==Subnet 212.72.227.0/24 details == | ==Subnet 212.72.227.0/24 details == | ||
=== subnet 212.72.227.0/27 c-gg | === subnet 212.72.227.0/27 c-gg-lan === | ||
212.72.227.0 network<br> | 212.72.227.0 network<br> | ||
212.72.227.1 router<br> | 212.72.227.1 router<br> | ||
212.72.227.2 t/m 212.72.227.30 Vservers | 212.72.227.2 t/m 212.72.227.30 Vservers<br> | ||
212.72.227.31 broadcast<br> | 212.72.227.31 broadcast<br> | ||
=== subnet 212.72.227. | |||
=== subnet 212.72.227.32/29 test-lan === | |||
212.72.227.32 network<br> | 212.72.227.32 network<br> | ||
212.72.227.33 router<br> | 212.72.227.33 router<br> | ||
212.72.227.34 ubuntu-nl- | 212.72.227.34 t/m 212.72.227.38 Vservers<br> | ||
212.72.227.39 broadcast<br> | |||
=== subnet 212.72.227.40/29 ubuntu-nl-lan === | |||
212.72.227.40 network<br> | |||
212.72.227.33 router<br> | |||
212.72.227.40 broadcast<br> | |||
=== subnet 212.72.227.64/27 HCC.nl webplatform=== | === subnet 212.72.227.64/27 HCC.nl webplatform=== | ||
212.72.227.64 network<br> | 212.72.227.64 network<br> |
Revision as of 20:26, 12 September 2011
Hobbynet reeksen globaal overzicht
212.72.224.0/24 in gebruik voor externe adressen, 212.72.225.0/24 212.72.226.0/24 212.72.227.0/24 in gebruik voor kleinere subnetten 212.72.228.0/24 212.72.229.0/24 212.72.230.0/24 212.72.231.0/24
Subnet 212.72.224.0/24 details
Subnet 212.72.225.0/24 details
Subnet 212.72.226.0/24 details
Subnet 212.72.227.0/24 details
subnet 212.72.227.0/27 c-gg-lan
212.72.227.0 network
212.72.227.1 router
212.72.227.2 t/m 212.72.227.30 Vservers
212.72.227.31 broadcast
subnet 212.72.227.32/29 test-lan
212.72.227.32 network
212.72.227.33 router
212.72.227.34 t/m 212.72.227.38 Vservers
212.72.227.39 broadcast
subnet 212.72.227.40/29 ubuntu-nl-lan
212.72.227.40 network
212.72.227.33 router
212.72.227.40 broadcast
subnet 212.72.227.64/27 HCC.nl webplatform
212.72.227.64 network
212.72.227.65 router
212.72.227.80 vip01 t/m vip11 212.72.227.90
212.72.227.91 LB1-bip.hobby.nl Loadbalancer ip
212.72.227.92 LB2-bip.hobby.nl Loadbalancer ip
212.72.227.93 LB1.hobby.nl OS ip
212.72.227.94 LB2.hobby.nl OS ip
Subnet 212.72.228.0/24 details
Subnet 212.72.229.0/24 gebruikt voor VLAN 102 vserver en powerboot
212.72.229.1 interface GigabitEthernet0/0.102 description *** vserver + powerboot 212.72.229.0/24 ***
Subnet 212.72.230.0/24 details
Subnet 212.72.230.0/24 212.72.230.1 interface GigabitEthernet0/0.666 description *** opschoondag 212.72.230.0/24 ***